►Waterproof bag
►Sports equipment
►Tents & Cover
We have been good brand choice for numerous partners, look forward to your join.
+86-573-87636079 Contact Us►Waterproof bag
►Sports equipment
Technical Data | ||
Property | Test Result | Test Method |
Based Fabric | High Strength Polyester Fabric | DIN EN60001 |
Titer Of Yarn(denier) | 500D | DIN EN ISO 2060 |
Yarn Count(yarn/inch) | 18/17yarn/inch | DIN EN 1049-2 |
Weave Style | Woven Fabric | DIN ISO 9534 |
Weight of Base Fabric(g/m2) | 75g/m2 | DIN EN 12127 |
Total Weight(g/m2) | 610g/m2 | DIN EN ISO 2286-2 |
Total Thickness(mm) | 0.50mm | |
Tensile Strength(N/5cm) | 1200/1000N/5cm | DIN 53354 |
Tear Strength(N) | 200/180 | DIN 53363 |
Adhesion(N/5cm) | >50N/5cm | DIN 53357 |
Threshold Temperature | -15℃~+70℃ | DIN EN 1876-2 |
Product Features | Recycle & PVC Free |
Follow the latest news to get the latest market dynamics.
Copyright ? ZheJiang Hanlong New Material Co.,Ltd. All Rights Reserved.